sony xperia gx review - The Sony Xperia GX is a smartphone that runs Android OS v4.0 and is powered by a dual-core Snapdragon processor 1500 MHz S4 with 1024 MB of RAM. It features a 4.6 inch screen with 720 x 1280 pixels scareen. The Sony Xperia GX also comes with a 13 megapixel camera is ready to record video in 1080p. Some of the features of Sony Xperia phone GX.
Generals | Date Announced | May 10, 2012 (2nd Quarter) |
Status | Coming Soon | |
Network Technology | 850, 900, 1800, 1900 MHz 800, 2100 MHz 2100 MHz | |
Processor/ Memory | CPU | Dual core, 1500 MHz, Snapdragon S4 |
RAM | 1024 MB RAM | |
Internal Storage | 16000 MB | |
External Memory | - | |
GPU | - | |
Chipset | Qualcomm MSM8960 | |
Body | Dimensions (mm) | 131 x 69 x 10.5 |
Weight (g) | 127 | |
Available colours | Black, White | |
QWERTY Keypad | No | |
Display | Screen Size, Resolution | 4.60 inches, 720 x 1280 pixels |
Screen Color | - | |
Design | Candybar | |
Screen Protection | - | |
Multitouch | Yes | |
Software | Platform / OS | Android OS v4.0 (Ice Cream Sandwich) |
Java (J2ME) | No | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Others | Youtube Player, | |
Sound | Alert | - |
3.5mm Jack | Yes | |
Extra Feature | MP3/WAV/eAAC+ player | |
Battery | Battery Type/Capacity | 1700 mAh |
Stand-by | - | |
TalkTime | - | |
Entertainment | FM Radio | No |
TV Receiver | No | |
Others | - | |
Connectivity | HSPDA | Null |
WLAN | Yes | |
EDGE | Yes | |
GPRS | Yes | |
WiFi Hot Spot | Yes | |
GPS | Yes | |
NFC Support | No | |
Bluetooth | Yes | |
USB Port | Yes | |
Sensor | Accelerometer, Compass, Proximity | |
Camera Specifications | Capacity | 13 Megapixel |
Max. Resolution | - | |
Flash | No | |
Video Recording | - | |
Secondary Camera | No | |
Extra Features | Auto focus, Geo tagging |
Related :
0 comments:
Post a Comment