Samsung LCD Samsung introduced the new Galaxy S 4GB loaded with Android Froyo 2.2.1 by default. Despite clear technical differences between the receiver and therefore, the Samsung I9000 Galaxy S, people can not help comparing each device. Throughout the review, I would return it as Samsung GT-I9003 Galaxy Galaxy and therefore S GT-I9000, just to avoid confusion.
At present, there is a shortage of mobile phones Samsung i9000 Galaxy S and therefore the lack of Super AMOLED is cited because the main reason behind this. Obviously, Samsung has moved to the new Super AMOLED technology is higher and has been used in the handset - Galaxy S II GT-i9100.
Samsung Galaxy SL I9003 Specs
Usability | ||
Display Resolution | 480x800px | |
Display Color | 16M | |
Display Technology | LCD | |
Input / Navigation | Touch Screen Display Touch Sensitive Keys / Bar | |
Talk Time | 15h | |
Stand-by Time | 610h | |
Vibration | Available | |
Ringtones | MP3 Polyphonic |
Connectivity | ||
Compatible Networks | HSDPA 2100 (3.5G) HSDPA 1900 (3.5G) HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | |
Positioning System | Integrated GPS | |
WLAN | Wi-Fi (wireless LAN) | |
USB | v2.0 | |
Bluetooth | v2.0 | |
Audio Output | 3.5mm Audio Connector | |
TV Out | HDMI (TV Out) | |
EDGE | Class 12 | |
Radio | FM RDS | |
GPRS | Class 12 |
Software | ||
Operating System | Android OS | |
Java | MIDP 2 |
Hardware | ||
Processor Speed | 1GHz | |
RAM | 478MB | |
External Memory | microSD | |
Internal Memory | 16GB | |
Sensors | Proximity Sensor Accelerometer | |
Camera Resolution | 5 Megapix | |
Video Recording | Available | |
Video Telephony | Available | |
Battery | 1650 mAh | |
Other Functions | Digital Compass |
Ergonomics | ||
Dimensions | 123.7×64.2×10.6mm | |
Weight | 131g | |
Form Factor | Candy Bar |
Ballpark Price Estimate | Not Available |
Related :
0 comments:
Post a Comment